<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Stan Prokopenko's Blog</title>
	<atom:link href="http://www.stanprokopenko.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanprokopenko.com/blog</link>
	<description>Becoming a Professional Artist</description>
	<pubDate>Fri, 30 Jul 2010 06:26:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to Draw Eyes by christopher nixon</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-eyes/comment-page-1/#comment-534</link>
		<dc:creator>christopher nixon</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=381#comment-534</guid>
		<description>Your tutorials are really helpful!  The ideas you use for conveying the concepts, like the soccer ball and the concave and convex plates are perfect.  I hope to see more tutorials soon.  Thanks.</description>
		<content:encoded><![CDATA[<p>Your tutorials are really helpful!  The ideas you use for conveying the concepts, like the soccer ball and the concave and convex plates are perfect.  I hope to see more tutorials soon.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Draw the Head From Any Angle by Janel</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/comment-page-1/#comment-533</link>
		<dc:creator>Janel</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=272#comment-533</guid>
		<description>This was really helpful! I could never find any clear tutorials for head angles. Thank you so much for making this!</description>
		<content:encoded><![CDATA[<p>This was really helpful! I could never find any clear tutorials for head angles. Thank you so much for making this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Draw Hair, Part 1 by h</title>
		<link>http://www.stanprokopenko.com/blog/2010/03/draw-hair/comment-page-1/#comment-529</link>
		<dc:creator>h</dc:creator>
		<pubDate>Sat, 17 Jul 2010 20:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=937#comment-529</guid>
		<description>this is the most realistic hair drawing I have ever seen and I have done a lot of searching on this subject. Your tutorial so far is far more informative than any other. Cant wait for the rest!</description>
		<content:encoded><![CDATA[<p>this is the most realistic hair drawing I have ever seen and I have done a lot of searching on this subject. Your tutorial so far is far more informative than any other. Cant wait for the rest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Draw Eyes by Brian Meeks</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-eyes/comment-page-1/#comment-528</link>
		<dc:creator>Brian Meeks</dc:creator>
		<pubDate>Sat, 17 Jul 2010 10:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=381#comment-528</guid>
		<description>I am not really one who draws, but this seems like it might be a fun tutorial to try.  Definitely worth a SU thumbs up.</description>
		<content:encoded><![CDATA[<p>I am not really one who draws, but this seems like it might be a fun tutorial to try.  Definitely worth a SU thumbs up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Draw the Head From Any Angle by Stan Prokopenko</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/comment-page-1/#comment-527</link>
		<dc:creator>Stan Prokopenko</dc:creator>
		<pubDate>Wed, 14 Jul 2010 03:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=272#comment-527</guid>
		<description>Richard - many people have a hard time understanding the oval. where do you place it and how big? I might write another post about it in the future or include a better explanation in a portrait book I'm writing. Can't promise anything soon.

The best I can do in a comment is to mention that the width of the oval depends on the twisting (y-axis) of the head. Find the part where the forehead begins to become the side of the head - this is where the side of the oval starts. The height of the oval is always the same. Refer to the Loomis book to see the relationship between the ball and the oval.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Richard - many people have a hard time understanding the oval. where do you place it and how big? I might write another post about it in the future or include a better explanation in a portrait book I&#8217;m writing. Can&#8217;t promise anything soon.</p>
<p>The best I can do in a comment is to mention that the width of the oval depends on the twisting (y-axis) of the head. Find the part where the forehead begins to become the side of the head - this is where the side of the oval starts. The height of the oval is always the same. Refer to the Loomis book to see the relationship between the ball and the oval.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Draw Eyes by Stan Prokopenko</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-eyes/comment-page-1/#comment-526</link>
		<dc:creator>Stan Prokopenko</dc:creator>
		<pubDate>Wed, 14 Jul 2010 03:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=381#comment-526</guid>
		<description>angela - yes it's ok to share!

thanks everyone! I'm glad the tutorials are helping!</description>
		<content:encoded><![CDATA[<p>angela - yes it&#8217;s ok to share!</p>
<p>thanks everyone! I&#8217;m glad the tutorials are helping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Draw Ears by Stan Prokopenko</title>
		<link>http://www.stanprokopenko.com/blog/2009/07/draw-ears/comment-page-1/#comment-525</link>
		<dc:creator>Stan Prokopenko</dc:creator>
		<pubDate>Wed, 14 Jul 2010 02:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=387#comment-525</guid>
		<description>I use conte charcoal pencils on newsprint.</description>
		<content:encoded><![CDATA[<p>I use conte charcoal pencils on newsprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Draw Eyes by kathryn</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-eyes/comment-page-1/#comment-524</link>
		<dc:creator>kathryn</dc:creator>
		<pubDate>Tue, 13 Jul 2010 00:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=381#comment-524</guid>
		<description>this was pretty good, I learned a thing or two</description>
		<content:encoded><![CDATA[<p>this was pretty good, I learned a thing or two</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Long Does it Take? by Mladen</title>
		<link>http://www.stanprokopenko.com/blog/2009/04/how-long/comment-page-1/#comment-523</link>
		<dc:creator>Mladen</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=289#comment-523</guid>
		<description>I just found this blog and it's very helpful. I also subscribed. Thanks Stan! :)</description>
		<content:encoded><![CDATA[<p>I just found this blog and it&#8217;s very helpful. I also subscribed. Thanks Stan! <img src='http://www.stanprokopenko.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forest, Part 6: Finished Painting by Arlene Mitchell</title>
		<link>http://www.stanprokopenko.com/blog/2010/01/forest-part-6-finished-painting/comment-page-1/#comment-522</link>
		<dc:creator>Arlene Mitchell</dc:creator>
		<pubDate>Fri, 09 Jul 2010 02:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=1289#comment-522</guid>
		<description>This is a beautiful painting.  I love the way the rocks and bears lead my eye through the painting and the way you captured the light.</description>
		<content:encoded><![CDATA[<p>This is a beautiful painting.  I love the way the rocks and bears lead my eye through the painting and the way you captured the light.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
