<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plein Air Tutorial &#8211; Focus on Design</title>
	<atom:link href="http://www.stanprokopenko.com/blog/2009/12/plein-air-tutorial-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanprokopenko.com/blog/2009/12/plein-air-tutorial-design/</link>
	<description>Drawing and Painting Tutorials, Lessons and How-To&#039;s</description>
	<lastBuildDate>Mon, 27 May 2013 03:46:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lauraine Laframboise</title>
		<link>http://www.stanprokopenko.com/blog/2009/12/plein-air-tutorial-design/comment-page-1/#comment-889</link>
		<dc:creator>Lauraine Laframboise</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=1229#comment-889</guid>
		<description><![CDATA[this summarizes so nicely everything I&#039;ve seen and learned to date...it&#039;s the way you put it all together...it&#039;s simple...yet complex but in a very accessible way...I LOVE your tutorials..this blog.  thank you so much for this...if you write a book or make a DVD...I would be anxious to purchase it!!]]></description>
		<content:encoded><![CDATA[<p>this summarizes so nicely everything I&#8217;ve seen and learned to date&#8230;it&#8217;s the way you put it all together&#8230;it&#8217;s simple&#8230;yet complex but in a very accessible way&#8230;I LOVE your tutorials..this blog.  thank you so much for this&#8230;if you write a book or make a DVD&#8230;I would be anxious to purchase it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Prokopenko</title>
		<link>http://www.stanprokopenko.com/blog/2009/12/plein-air-tutorial-design/comment-page-1/#comment-754</link>
		<dc:creator>Stan Prokopenko</dc:creator>
		<pubDate>Tue, 05 Jul 2011 04:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=1229#comment-754</guid>
		<description><![CDATA[Ovi, if you&#039;re painting plein air, paint the color that you see. Usually you will see some kind of blue or green, but don&#039;t make that a rule. You are the artist, so feel free to bend colors as you wish.]]></description>
		<content:encoded><![CDATA[<p>Ovi, if you&#8217;re painting plein air, paint the color that you see. Usually you will see some kind of blue or green, but don&#8217;t make that a rule. You are the artist, so feel free to bend colors as you wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovi</title>
		<link>http://www.stanprokopenko.com/blog/2009/12/plein-air-tutorial-design/comment-page-1/#comment-752</link>
		<dc:creator>Ovi</dc:creator>
		<pubDate>Mon, 04 Jul 2011 17:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=1229#comment-752</guid>
		<description><![CDATA[Hi, I wonder on how to paint the water. I know that water color is just a reflection surrounding it, but what colors should I usualy pick for a basic waterfall/still water?

Thank you.]]></description>
		<content:encoded><![CDATA[<p>Hi, I wonder on how to paint the water. I know that water color is just a reflection surrounding it, but what colors should I usualy pick for a basic waterfall/still water?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.stanprokopenko.com/blog/2009/12/plein-air-tutorial-design/comment-page-1/#comment-718</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 06 Jun 2011 14:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=1229#comment-718</guid>
		<description><![CDATA[this is beautiful! Love the energy and brush work. Thanks for the great tutorial!]]></description>
		<content:encoded><![CDATA[<p>this is beautiful! Love the energy and brush work. Thanks for the great tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaki</title>
		<link>http://www.stanprokopenko.com/blog/2009/12/plein-air-tutorial-design/comment-page-1/#comment-516</link>
		<dc:creator>Jaki</dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=1229#comment-516</guid>
		<description><![CDATA[I find your tutorials brilliant!
I definitely think I&#039;ve improved since reading them.
Thank you very, very much!]]></description>
		<content:encoded><![CDATA[<p>I find your tutorials brilliant!<br />
I definitely think I&#8217;ve improved since reading them.<br />
Thank you very, very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moss</title>
		<link>http://www.stanprokopenko.com/blog/2009/12/plein-air-tutorial-design/comment-page-1/#comment-465</link>
		<dc:creator>moss</dc:creator>
		<pubDate>Fri, 21 May 2010 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=1229#comment-465</guid>
		<description><![CDATA[Love this blog!  Thanks for the wonderful clear informative posts.  I wish you luck in your competitions!]]></description>
		<content:encoded><![CDATA[<p>Love this blog!  Thanks for the wonderful clear informative posts.  I wish you luck in your competitions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beverlybica@mac.com</title>
		<link>http://www.stanprokopenko.com/blog/2009/12/plein-air-tutorial-design/comment-page-1/#comment-325</link>
		<dc:creator>beverlybica@mac.com</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=1229#comment-325</guid>
		<description><![CDATA[It is a beautiful and fine work of art]]></description>
		<content:encoded><![CDATA[<p>It is a beautiful and fine work of art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Borbay</title>
		<link>http://www.stanprokopenko.com/blog/2009/12/plein-air-tutorial-design/comment-page-1/#comment-320</link>
		<dc:creator>Jason Borbay</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=1229#comment-320</guid>
		<description><![CDATA[Hi Stan, 

Terrific post, I found this through @learntoart on Twitter. The process behind a piece is fascinating, and your final points truly hits home - it&#039;s never the same when you take a piece home for the finish. You really have to drive yourself to complete a picture on-location.

Well done and beautiful piece.

Best,
Jason]]></description>
		<content:encoded><![CDATA[<p>Hi Stan, </p>
<p>Terrific post, I found this through @learntoart on Twitter. The process behind a piece is fascinating, and your final points truly hits home &#8211; it&#8217;s never the same when you take a piece home for the finish. You really have to drive yourself to complete a picture on-location.</p>
<p>Well done and beautiful piece.</p>
<p>Best,<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clement Scott</title>
		<link>http://www.stanprokopenko.com/blog/2009/12/plein-air-tutorial-design/comment-page-1/#comment-318</link>
		<dc:creator>Clement Scott</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=1229#comment-318</guid>
		<description><![CDATA[LOVE the shapes Man!]]></description>
		<content:encoded><![CDATA[<p>LOVE the shapes Man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Prokopenko</title>
		<link>http://www.stanprokopenko.com/blog/2009/12/plein-air-tutorial-design/comment-page-1/#comment-317</link>
		<dc:creator>Stan Prokopenko</dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=1229#comment-317</guid>
		<description><![CDATA[Robert,

I use a Canon Digital Rebel XTi with an EF-S 17-85mm lense on it. The digital Rebel is the most basic SLR camera by canon..I think...

I always adjust some things in photoshop afterwards. Sometimes I add more contrast, sometimes make it brighter, or adjust the colors, it depends on the photo. 

The photos in this tutorial where just taken on location, on my easel. No special setup. I try to make sure the painting is in the shade.

Your 2 years old point-and-shoot won&#039;t get that quality even in best conditions. I highly recommend investing in an SLR. Christmas gift!]]></description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>I use a Canon Digital Rebel XTi with an EF-S 17-85mm lense on it. The digital Rebel is the most basic SLR camera by canon..I think&#8230;</p>
<p>I always adjust some things in photoshop afterwards. Sometimes I add more contrast, sometimes make it brighter, or adjust the colors, it depends on the photo. </p>
<p>The photos in this tutorial where just taken on location, on my easel. No special setup. I try to make sure the painting is in the shade.</p>
<p>Your 2 years old point-and-shoot won&#8217;t get that quality even in best conditions. I highly recommend investing in an SLR. Christmas gift!</p>
]]></content:encoded>
	</item>
</channel>
</rss>