<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Draw the Head From Any Angle</title>
	<atom:link href="http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/</link>
	<description>Drawing and Painting Tutorials, Lessons and How-To&#039;s</description>
	<lastBuildDate>Mon, 27 May 2013 03:46:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stan Prokopenko</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/comment-page-3/#comment-1288</link>
		<dc:creator>Stan Prokopenko</dc:creator>
		<pubDate>Mon, 27 May 2013 03:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=272#comment-1288</guid>
		<description><![CDATA[Thanks. I think you just called me ugly.. haha]]></description>
		<content:encoded><![CDATA[<p>Thanks. I think you just called me ugly.. haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/comment-page-3/#comment-1279</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 20 May 2013 11:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=272#comment-1279</guid>
		<description><![CDATA[I think this is excellent. I am so grateful that I came across this video.  You are an excellent teacher and you use graphics superbly. Too bad you did not have enough money to hire a reasonable looking model. But that comes with time and success.]]></description>
		<content:encoded><![CDATA[<p>I think this is excellent. I am so grateful that I came across this video.  You are an excellent teacher and you use graphics superbly. Too bad you did not have enough money to hire a reasonable looking model. But that comes with time and success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/comment-page-3/#comment-1265</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 11 May 2013 08:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=272#comment-1265</guid>
		<description><![CDATA[I&#039;ve watched your videos and my son has watched them too.  You have a good, easy to follow, way of explaining your approach.  I would like to see more on facial features, mostly on drawing the mouth in different expressions from different angles.  Thanks]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve watched your videos and my son has watched them too.  You have a good, easy to follow, way of explaining your approach.  I would like to see more on facial features, mostly on drawing the mouth in different expressions from different angles.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Gibson</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/comment-page-3/#comment-1256</link>
		<dc:creator>B Gibson</dc:creator>
		<pubDate>Sat, 04 May 2013 14:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=272#comment-1256</guid>
		<description><![CDATA[Your method of teaching is great. You have a warm and friendly personality which is essential to teach..(it gets people to listen ) you know what you&#039;re talking about..Thank you very  much for your teaching..Bill]]></description>
		<content:encoded><![CDATA[<p>Your method of teaching is great. You have a warm and friendly personality which is essential to teach..(it gets people to listen ) you know what you&#8217;re talking about..Thank you very  much for your teaching..Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Starnes</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/comment-page-3/#comment-1254</link>
		<dc:creator>Josh Starnes</dc:creator>
		<pubDate>Thu, 02 May 2013 19:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=272#comment-1254</guid>
		<description><![CDATA[I loved the tutorial.  You did a great job of simplifying that old text and breathing new life into this lesson.  You are handsome too!  Good job.]]></description>
		<content:encoded><![CDATA[<p>I loved the tutorial.  You did a great job of simplifying that old text and breathing new life into this lesson.  You are handsome too!  Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/comment-page-3/#comment-1253</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Wed, 01 May 2013 18:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=272#comment-1253</guid>
		<description><![CDATA[I think you have put all of this together beautifully. The diagrams, the break down and the films are very very well done. This quality of work shared in this way is a true treasure of your amazing talents, Thank you for sharing this.
I will be following your blog from now on.]]></description>
		<content:encoded><![CDATA[<p>I think you have put all of this together beautifully. The diagrams, the break down and the films are very very well done. This quality of work shared in this way is a true treasure of your amazing talents, Thank you for sharing this.<br />
I will be following your blog from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego Oliveira</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/comment-page-3/#comment-1250</link>
		<dc:creator>Diego Oliveira</dc:creator>
		<pubDate>Mon, 22 Apr 2013 23:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=272#comment-1250</guid>
		<description><![CDATA[Congratulations, I loved it! Yours explanations helped me so much!]]></description>
		<content:encoded><![CDATA[<p>Congratulations, I loved it! Yours explanations helped me so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hermione</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/comment-page-3/#comment-1243</link>
		<dc:creator>Hermione</dc:creator>
		<pubDate>Mon, 15 Apr 2013 10:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=272#comment-1243</guid>
		<description><![CDATA[A really new way of approaching the head. I am currently completing a cartooning diploma by distance learning. But to draw a convincing cartoon head you need to be able to draw a convincing real head! This is really helpful - thanks.]]></description>
		<content:encoded><![CDATA[<p>A really new way of approaching the head. I am currently completing a cartooning diploma by distance learning. But to draw a convincing cartoon head you need to be able to draw a convincing real head! This is really helpful &#8211; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Jackson</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/comment-page-3/#comment-1228</link>
		<dc:creator>Don Jackson</dc:creator>
		<pubDate>Thu, 28 Mar 2013 19:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=272#comment-1228</guid>
		<description><![CDATA[Best dwg tutorial I&#039;ve seen. Thanks much.]]></description>
		<content:encoded><![CDATA[<p>Best dwg tutorial I&#8217;ve seen. Thanks much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacky Lian</title>
		<link>http://www.stanprokopenko.com/blog/2009/05/draw-head-any-angle/comment-page-3/#comment-1221</link>
		<dc:creator>Jacky Lian</dc:creator>
		<pubDate>Wed, 20 Mar 2013 06:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanprokopenko.com/blog/?p=272#comment-1221</guid>
		<description><![CDATA[AWESOME.....This helps me a lot~]]></description>
		<content:encoded><![CDATA[<p>AWESOME&#8230;..This helps me a lot~</p>
]]></content:encoded>
	</item>
</channel>
</rss>